News

Latest News and Publications

Highlights of the Decade

2010sCollage.jpg

It’s hard to believe that over 10 years have passed since I began my research career. During that time I’ve earned my Ph.D., completed a postdoc position, and joined the staff of Pacific Northwest National Laboratory. In between I’ve been fortunate to work with great colleagues and mentors across the world on a range of problems spanning electronics, catalysis, metallurgy, nuclear power, and energy storage. Below is a list of my top 10 most highly cited publications from the past decade—I look forward to more exciting discoveries and challenges in the next one!

  1. Carroll, K.J., Hudgins, D.M., Spurgeon, S., Kemner, K.M., Mishra, B., Boyanov, M.I., Brown, L.W., Taheri, M.L., and E.E.Carpenter. “One-pot aqueous synthesis of Fe and Ag core/shell nanoparticles.” Chemistry of Materials, 22.23 (2010): 6291–6296. DOI:10.1021/cm101996u | IF: 9.46 [Download PDF]

  2. Spurgeon, S.R., Sloppy, J.D., Kepaptsoglou, D.M., Balachandran, P.V., Nejati, S., Karthik, J., Damodaran, A.R., Johnson, C.L., Ambaye, H., Goyette, R., Lauter, V., Ramasse, Q.M., Idrobo, J.C., Lau, K.K.S., Lofland, S.E., Rondinelli, J.M., Martin, L.W., and M.L. Taheri. “Thickness-dependent crossover from charge- to strain-mediated magnetoelectric coupling in ferromagnetic / piezoelectric oxide heterostructures.” ACS Nano, 8.1. (2014): 894–903. DOI:10.1021/nn405636c | IF: 13.3 [Download PDF]

  3. Spurgeon, S.R., Balachandran, P.V., Kepaptsoglou, D.M., Damodaran, A.R., Karthik, J., Nejati, S., Jones, L., Ambaye, H., Lauter, V., Ramasse, Q.M., Lau, K.K.S., Martin, L.W., Rondinelli, J.M., and M.L. Taheri. “Polarization screening-induced magnetic phase gradients at complex oxide interfaces.” Nature Communications, 6 (2015): 6735. DOI:10.1038/ncomms7735 | IF: 12.1 [Download PDF]

  4. Carroll, K.J., Huba, Z., Spurgeon, S.R., Qian, M., Khanna, S.N., Hudgins, D.M., Taheri, M.L., and E.E. Carpenter. “Magnetic properties of Co2C and Co3C nanoparticles and their assemblies.” Applied Physics Letters, 101 (2012): 012409. DOI:10.1063/1.4733321 | IF: 3.41 [Download PDF]

  5. Stoerzinger, K.A., Comes, R.B., Spurgeon, S.R., Thevuthasan, S., Ihm, K., Crumlin, E.J., and S.A. Chambers. “Influence of LaFeO3 surface termination on water reactivity.” Journal of Physical Chemistry Letters. 8 (2017): 1038–1043. DOI:10.1021/acs.jpclett.7b00195 | IF: 9.35 [Download PDF]

  6. Comes, R.B., Spurgeon, S.R., Heald, S.M., Kepaptsoglou, D.M., Jones, L., Ong, P.V., Bowden, M.E., Ramasse, Q.M., Sushko, P.V., and S.A. Chambers. “Interface-induced polarization in SrTiO3 – LaCrO3 superlattices.” Advanced Materials Interfaces, 3.10 (2016): 1500779. DOI:10.1002/admi.201500779 | IF: 4.83 [Download PDF]

  7. Li, X., Ma, C.T., Lu, J., Devaraj, A., Spurgeon, S.R., Comes, R.B., and S.J. Poon.“Exchange bias and bistable magneto-resistance states in amorphous TbFeCo thin films.” Applied Physics Letters, 108.1 (2016): 012401. DOI:10.1063/1.4939240 | IF: 3.41 [Download PDF]

  8. Chambers, S.A., Du, Y., Comes, R.B., Spurgeon, S.R., and P.V. Sushko. “The effects of core-level broadening in determining band alignment at the epitaxial SrTiO3 (001) / p-Ge (001) heterojunction.” Applied Physics Letters. 110.9 (2017): 082104. DOI:10.1063/1.4977422 | IF: 3.41 [Download PDF]

  9. Spurgeon, S.R., Sloppy, J.D., Tao, R., Klie, R.F., Lofland, S.E., Baldwin, J.K., Misra, A., and M.L. Taheri. “A study of the effect of iron island morphology and interface oxidation on the magnetic hysteresis of Fe – MgO (001) thin film composites.” Journal of Applied Physics, 112 (2012): 013905. DOI:10.1063/1.4730630 | IF: 2.1 [Download PDF]

  10. Kaspar, T.C., Schreiber, D.K., Spurgeon, S.R., McBriarty, M.E., Carroll, G.M., Gamelin, D.R., and S.A. Chambers. “Built-in potential in Fe2O3 – Cr2O3 superlattices for improved photoexcited carrier separation.” Advanced Materials, 28.8 (2016):1616–1622. DOI:10.1002/adma.201504545 | IF: 19.8 [Download PDF]

Steven S